CM Manual Cyclone with Low Headroom Trolley Hand Chain Hoist
The CM Cyclone Trolley Hoist for Low Headroom features superior engineering, efficiency and durability in an integrated all-in-one design. The hoist and the trolley are combined for even lower headroom applications.
Product
Share
Interchangeable parts & easy maintenance
The Cyclone boasts the most interchangeability of chain fall parts in the industry.
Strength and Durability
High-strength aluminum alloy castings in the frame and covers with a rugged hoist alloy chain add strength and durability.
Inspected over 75 times
To meet or exceed HMI and ASME/ANSI performance and safety standards
Smooth, efficient, easier lifting
High-efficiency spur gearing allows for greater lift with minimum effort. Fully machined, forged liftwheel pockets allow for easier lifting and smooth free chaining.
Positive load control
An enclosed contoured Weston-type automatic brake allows for precise and accurate load control.
Specs
| Product Number | Capacity (lbs) | Lift (ft) | Reeving | Headroom (in) |
|---|---|---|---|---|
| C4925 | 3,307 | 10 | 1 | 12.5 |
| C4926 | 4,409 | 10 | 1 | 12.5 |
| C4874 | 3,307 | 15 | 1 | 12.5 |
| C4896 | 4,409 | 15 | 1 | 12.5 |
| C4887 | 3,307 | 20 | 1 | 12.5 |
| C4927 | 6,614 | 10 | 2 | 14.13 |
| C4897 | 4,409 | 20 | 1 | 12.5 |
| C4875 | 6,614 | 15 | 2 | 14.13 |
| C4888 | 6,614 | 20 | 2 | 14.13 |
| C4930 | 13,228 | 10 | 3 | 18.75 |
| C4928 | 8,818 | 10 | 2 | 16.75 |
| C4929 | 11,023 | 10 | 3 | 18.25 |
| C4878 | 13,228 | 10 | 3 | 18.75 |
| C4876 | 8,818 | 15 | 2 | 16.75 |
| C4877 | 11,023 | 10 | 3 | 18.25 |
| C4891 | 13,228 | 10 | 3 | 18.75 |
| C4889 | 8,818 | 20 | 2 | 16.75 |
| C4890 | 11,023 | 10 | 3 | 18.25 |
| C4832 | 1,102 | 10 | 1 | 8.88 |
| C4834 | 2,205 | 10 | 1 | 9.25 |
| C4850 | 1,102 | 15 | 1 | 8.88 |
| C4851 | 2,205 | 15 | 1 | 9.25 |
| C4879 | 1,102 | 20 | 1 | 8.88 |
| C4880 | 2,205 | 20 | 1 | 9.25 |
| C4835 | 3,307 | 10 | 1 | 12.5 |
| C4836 | 4,409 | 10 | 1 | 12.5 |
| C4853 | 3,307 | 15 | 1 | 12.5 |
| C4861 | 4,409 | 15 | 1 | 12.5 |
| C4837 | 6,614 | 10 | 2 | 14.13 |
| C4881 | 3,307 | 20 | 1 | 12.5 |
| C4882 | 4,409 | 20 | 1 | 12.5 |
| C4863 | 6,614 | 15 | 2 | 14.13 |
| C4883 | 6,614 | 20 | 2 | 14.13 |
| C4838 | 8,818 | 10 | 2 | 16.75 |
| C4871 | 8,818 | 15 | 2 | 16.75 |
| C4839 | 11,023 | 10 | 3 | 18.25 |
| C4884 | 8,818 | 20 | 2 | 16.75 |
| C4872 | 11,023 | 15 | 3 | 18.25 |
| C4840 | 13,228 | 10 | 3 | 18.75 |
| C4885 | 11,023 | 20 | 3 | 18.25 |
| C4873 | 13,228 | 15 | 3 | 18.75 |
| C4886 | 13,228 | 20 | 3 | 18.75 |
Warranty
10-Year Manufacturer’s Warranty. (Manufacturer’s warranty does not include on-site repairs. For warranty service, items will need to be shipped by prepaid freight to a Shannahan Crane & Hoist repair facility)
Related products
- Hoists
Chester SLA Air Chain Hoist
Our Service Areas
St. Louis, MO Area

Kansas City, MO Area




